Heaven Got Motion — Kids | Fear God Essential Youth Tee
Product Details
Give your child an easygoing tee for busy days, with cool-touch cotton and moisture-wicking technology for active wear. The Heaven Got Motion — Fear God name brings a distinctive identity to this everyday youth T-shirt.
Its loose fit, short sleeves and round neckline suit summer routines, from school days to weekend outings. Pair it with shorts and trainers for a simple casual look.
- 100% cotton: The 175 gsm (5.2 oz) fabric has moderate thickness and high breathability.
- Made for movement: Moisture-wicking technology supports comfortable wear during active days.
- Easy casual fit: A loose shape, regular sleeves and O-neck make it simple to wear on its own or under a light layer.
- Colour choice: Pick from 9 dopamine-inspired colours to suit your child’s style.
- Made to wear again: The tee retains its shape and resists pilling through regular use.
- Care and printing: Machine wash gently at 30°C; do not bleach or dry clean. Tumble dry low and iron at low temperature, avoiding the print. The fabric is compatible with DTG printing.
Size guide
| Size | Length | Shoulder | Chest | Sleeve |
|---|---|---|---|---|
| 120 | 19.29 in / 49 cm | 15.35 in / 39 cm | 15.35 in / 39 cm | 6.10 in / 15.5 cm |
| 130 | 20.67 in / 52.5 cm | 16.54 in / 42 cm | 16.54 in / 42 cm | 6.50 in / 16.5 cm |
| 140 | 22.05 in / 56 cm | 17.72 in / 45 cm | 17.72 in / 45 cm | 6.89 in / 17.5 cm |
| 150 | 23.43 in / 59.5 cm | 18.90 in / 48 cm | 18.90 in / 48 cm | 7.28 in / 18.5 cm |
| 160 | 25.59 in / 65 cm | 20.87 in / 53 cm | 20.87 in / 53 cm | 7.68 in / 19.5 cm |
| 170 | 27.17 in / 69 cm | 22.24 in / 56.5 cm | 22.24 in / 56.5 cm | 8.07 in / 20.5 cm |
| 180 | 28.74 in / 73 cm | 23.62 in / 60 cm | 23.62 in / 60 cm | 8.46 in / 21.5 cm |
Choose a colour for everyday outfits, then let this tee bring an easy, expressive touch to your child’s summer wardrobe.
| 120 | 130 | 140 | 150 | 160 | 170 | 180 | ||||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
| Length | 19.29 | 49 | 20.67 | 52.5 | 22.05 | 56 | 23.43 | 59.5 | 25.59 | 65 | 27.17 | 69 | 28.74 | 73 |
| Shoulder | 15.35 | 39 | 16.54 | 42 | 17.72 | 45 | 18.90 | 48 | 20.87 | 53 | 22.24 | 56.5 | 23.62 | 60 |
| Chest | 15.35 | 39 | 16.54 | 42 | 17.72 | 45 | 18.90 | 48 | 20.87 | 53 | 22.24 | 56.5 | 23.62 | 60 |
| Sleeve length | 6.10 | 15.5 | 6.50 | 16.5 | 6.89 | 17.5 | 7.28 | 18.5 | 7.68 | 19.5 | 8.07 | 20.5 | 8.46 | 21.5 |
Care & Maintenance
To maintain the beauty and integrity of your purchase, we recommend treating it with care. Simple maintenance practices, such as gentle washing and proper storage, can effectively preserve the longevity of your favorites. We encourage you to refer to the care instructions included with each item, designed to help you keep your purchase in top condition.
Size & Fit
Our products are crafted to fit true to size, ensuring that you can confidently select your usual size with ease. Whether you’re looking for a relaxed or tailored fit, our designs are made to complement your unique shape and style.